Variable | N | Mean | SD | Min | Max
Salary per employee (KSEK) (salary_pe) | 10017 |   557.274 |   316.674 |     0.000 |  3408.022
ln salary per employee (KSEK) (ln_sal) | 9983 |     6.200 |     0.495 |     4.108 |     8.134
AI adoption proxy: 1 if at least one ad mentions AI skills (ai_firm) | 10017 |     0.113 |     0.316 |     0.000 |     1.000
Employees (bslov_antanst) | 10017 |   772.840 |  1166.637 |     7.000 | 31026.000
ln employees (ln_emp) | 10017 |     6.131 |     0.974 |     1.946 |    10.343
ln total assets per employee (ln_kpe) | 10017 |     7.122 |     1.869 |     0.334 |    13.091
Equity/asset ratio (ny_solid) | 10017 |     0.369 |     0.235 |     0.000 |     0.980
